Fabric properties
Semi transparent
Glass fibre, coated (441), 25% Polyester, 75% PVC (1, 2, 3, 4, 5, 6)
170 g/m² (441), 420 g/m² (1, 2, 3, 4, 5, 6)
0.57 mm (1, 2, 3, 4, 5, 6), 0.20 mm (441)
235 cm (441), 295 cm (1, 2, 3, 4, 5, 6)
12.7 cm (1, 2, 3, 4, 5, 6), 240 cm (441), 250 cm (1, 2, 3, 4, 5, 6), 300 cm (1, 2, 3, 4, 5, 6)
Features / Technical properties
7-8
Flame retardant
Optimised for workstations
Antimicrobial
Applicable in humid areas
Digital printing
Oeko-Tex, Greenguard
Special colours from 2’000 m (441)
Weldable
Washing instructions
Optical and solar coefficients (± 5%, DIN EN 410)
| Colour | |||||||
|---|---|---|---|---|---|---|---|
| Colour 1 | Tv(%) 17.7 | Ts(%) 21.4 | Rs(%) 58.8 | As(%) 19.8 | Tuv(%) 6.1 | Fc() 0.56 | gtot() 0.40 |
| Colour 2 | Tv(%) 12.1 | Ts(%) 17.1 | Rs(%) 59.8 | As(%) 23.1 | Tuv(%) 4.6 | Fc() 0.55 | gtot() 0.40 |
| Colour 3 | Tv(%) 8.8 | Ts(%) 12.4 | Rs(%) 44.5 | As(%) 43.1 | Tuv(%) 5.7 | Fc() 0.64 | gtot() 0.46 |
| Colour 4 | Tv(%) 7.6 | Ts(%) 11.2 | Rs(%) 29.2 | As(%) 59.6 | Tuv(%) 4.7 | Fc() 0.74 | gtot() 0.53 |
| Colour 5 | Tv(%) 7.4 | Ts(%) 9.7 | Rs(%) 16.7 | As(%) 73.6 | Tuv(%) 6.2 | Fc() 0.82 | gtot() 0.59 |
| Colour 6 | Tv(%) 5.3 | Ts(%) 6.5 | Rs(%) 14.2 | As(%) 79.3 | Tuv(%) 4.5 | Fc() 0.83 | gtot() 0.60 |
| Colour 441 | Tv(%) 6.3 | Ts(%) 8.0 | Rs(%) 13.0 | As(%) 79.0 | Tuv(%) 0.05 | Fc() 0.87 | gtot() 0.63 |
Fc + gtot: Value calculated with glass: 0.72 / Ug = 1.6 W/m² K, DIN EN 13363-1
Classification of solar shading devices (DIN EN 14501:2021)
| Colour | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation |
|---|---|---|---|---|
| Colour 1 | Glare control 0 | Privacy at night 1 | Sight contact with the outside 2 | Daylight utilisation 2 |
| Colour 2 | Glare control 0 | Privacy at night 2 | Sight contact with the outside 1 | Daylight utilisation 2 |
| Colour 3 | Glare control 0 | Privacy at night 1 | Sight contact with the outside 3 | Daylight utilisation 1 |
| Colour 4 | Glare control 1 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 1 |
| Colour 5 | Glare control 0 | Privacy at night 1 | Sight contact with the outside 3 | Daylight utilisation 1 |
| Colour 6 | Glare control 1 | Privacy at night 2 | Sight contact with the outside 2 | Daylight utilisation 1 |
| Colour 441 | Glare control | Privacy at night | Sight contact with the outside | Daylight utilisation |
0: No effect, 1: Low effect, 2: Medium effect, 3: High effect, 4: Very high effect















